No Match
No Match
FOODPANDA
PICK-UP x HNYPICKUP
*terms and conditions may apply
FOODPANDA
Foodpanda x Mondays
*terms and conditions may apply
FOODPANDA
Foodpanda x Delivery
*terms and conditions may apply
FOODPANDA
Foodpanda x Chinese New Year
*terms and conditions may apply
FOODPANDA
FoodPanda x Payday
*terms and conditions may apply
FOODPANDA
Foodpanda x New Year Sale
*terms and conditions may apply
AIRASIA
Air Asia x New Year Deals
*terms and conditions may apply
LUXURY-CLOSET
The Luxury Closet x Discounts
*terms and conditions may apply
SHOPEE
Shopee x Daily Deals
*terms and conditions may apply
ALTHEA
Althea x Sale
*terms and conditions may apply
ALTHEA
Althea x beplain
*terms and conditions may apply
ALTHEA
Althea x Absolute
*terms and conditions may apply
EDAMAMA
Edamama x FindShare New Users
*terms and conditions may apply
EDAMAMA
Edamama x FindShare Existing Users
*terms and conditions may apply
SHOPEE
Shopee x Daily Deals
*terms and conditions may apply
Click the up arrow to see the Cashback Rate per Category (Cashback Rates are subject to change without prior notice)
Category | New Customers Rate | Returning Customers Rate |
---|---|---|
Others | 0% | 0% |
Utilities | 0% | 0% |
Telco | 0.0% - 0.53% | 0.0% - 0.26% |
Home Appliances | 0.0% - 2.63% | 0.0% - 0.32% |
Home Entertainment | 0.0% - 2.63% | 0.0% - 0.32% |
Digital Goods & Vouchers | 0.0% - 0.53% | 0.0% - 0.58% |
Cameras | 0.0% - 2.63% | 0.0% - 0.58% |
Laptops & Computers | 0.0% - 2.63% | 0.0% - 0.58% |
Mobiles & Accessories | 0.0% - 2.63% | 0.0% - 0.58% |
Motors | 0.0% - 6.30% | 0.0% - 0.89% |
Sports & Travel | 0.0% - 6.30% | 0.0% - 0.89% |
Babies & Kids | 0.0% - 6.30% | 0.0% - 1.26% |
Groceries & Pet Care | 0.0% - 6.30% | 0.0% - 1.26% |
Health & Personal Care | 0.0% - 6.30% | 0.0% - 1.26% |
Hobbies & Stationery | 0.0% - 6.30% | 0.0% - 1.26% |
Makeup & Fragrances | 0.0% - 6.30% | 0.0% - 1.26% |
Gaming | 0.0% - 2.63% | 0.0% - 1.42% |
Toys, Games & Collectibles | 0.0% - 6.30% | 0.0% - 1.42% |
Home & Living | 0.0% - 6.30% | 0.0% - 1.63% |
Mens Shoes | 0.0% - 6.30% | 0.0% - 1.63% |
Mens Apparel | 0.0% - 6.30% | 0.0% - 1.63% |
Mens Bags & Accessories | 0.0% - 6.30% | 0.0% - 1.63% |
Womens Accessories | 0.0% - 6.30% | 0.0% - 1.63% |
Womens Shoes | 0.0% - 6.30% | 0.0% - 1.63% |
Womens Apparel | 0.0% - 6.30% | 0.0% - 1.63% |
Womens Bags | 0.0% - 6.30% | 0.0% - 1.63% |
Please note that all return/refund requests must be made within the Shopee Guarantee period ONLY. The option to request a return/refund will be available within 3 days (or up to 7 days for Shopee Mall products) after the order has been tagged as delivered for cash on delivery (COD) orders.
All payment methods, including COD are permitted.
Unless stated in this Refunds and Return Policy, Buyer may not apply for the return of the Item and/or refund due to a change of mind.
The Buyer and Seller will discuss and mutually agree on who will bear the logistic cost of returning the Item.
Returned items reported late by the merchants, and have cashbacks already credited to the user may lead to deductions in future cashback disbursements to reflect the late merchant adjustment.
Please be advised that Shopee has a maximum cap of Php 100 cashback per combined transaction.
Please be advised that transactions with one peso (PHP 1) or lower amounts are not eligible for Cashbacks or Points.
Payment for Utilities like Electricity, Internet, Water, etc. are not eligible for Cashbacks or Points.